Geophysical Equipment Rentals
P.O. Box 750
Physical Address: 2930 Burns Lane
Normangee, Texas 77871
Toll Free 888-396-9291
Fax 936-396-6524
http://www.kdjonesinstruments.com/
Click Here For Printable Version
|
Geophysical Equipment Rental Price List, January 1 2010 | |||
|---|---|---|---|
|
ITEM |
MONTH | DAY | PREP |
| Geometrics SmartSeis Model S-12, includes 12 geophones, & trigger line | $1,450 | $60 | |
| Geometrics SmartSeis Model S-24, includes 24 geophones, & trigger line | $2,500 | $100 | |
| Geometrics Geode Model G-24 includes 24 geophones, & trigger line | $2,500 | $100 | |
| 14 Hz vertical geophones; Price for 12 geophone | $95 | $4 | $8 |
| 8 Hz horizontal geophones; Price for 12 geophones | $95 | $4 | $8 |
| Geophone spread cable, 12 WW TKO @ 10 ft. | $120 | $5 | $20 |
| Geophone spread cable, 12 WW TKO @ 20 ft. | $145 | $6 | $20 |
| Geostuff Land Streamer, includes: 24 ea 4.5 Hz vertical geophones with Kooter connectors, spread cable with 24 Kooter takeouts at 5' intervals | $1,400 | $60 | $100 |
| Geostuff Triaxial Borehole Geophone with control box | $850 | $35 | $75 |
| Geometrics Model G-858 Magnetometer, single sensor | $1,680 | $70 | |
| Geometrics Model G-858G gradiometer, two sensors | $2,400 | $100 | |
| Geometrics G-856AX Proton Magnetometers | $480 | $20 | |
| Trimble agGPS 114 DGPS receiver with Omnistar | $840 | $35 | $35 |
| Trimble agGPS Parallel Swathing for model 114 | $480 | $20 | $50 |
| Schonstedt GA-72CD fluxgate magnetometer | $220 | $9 | |
| Schonstedt GA 52CX fluxgate magnetometer | $220 | $9 | |
| Geonics EM31-MK1, without digital recorder | $1,320 | $55 | |
| Geonics EM31-MK2 includes digital recorder | $1,800 | $75 | |
| Geonics EM31-SH includes digital recorder | $1,800 | $75 | |
| Geonics DL720 digital recorder | $480 | $20 | |
| Geonics EM38 RT without digital recorder | $850 | $35 | |
| Juniper Systems Allegro , incl: cables & charger | $480 | $20 | |
| Geonics DL600 digital recorder | $480 | $20 | |
| Geonics EM61-MK1, includes digital recorder, 1 x .5 meter, or Hand Held coils | $1,320 | $55 | $100 |
| Geonics EM61-MK2: includes digital recorder, 1 x .5 meter, or Hand Held coils | $1,800 | $75 | $100 |
| EM61 GPS antenna mount | $90 | $4 | |
|
GROUND PENETRATING RADAR |
|||
| Sensors & Software SmartCart with Nogginplus 250 or 1000; includes EKKO_VIEW Deluxe PC Software | $3,000 | $125 | $175 |
|
Sensors & Software SmartHandle with Nogginplus 1000; includes EKKO_VIEW Deluxe PC Software |
$3000 | $125 | $175 |
| AGI Sting R1 IP: cables, 4 electrodes | $1,200 | $50 | |
|
EKKO_VIEW DELUXE Software for Noggin system |
$360 |
$15 |
$40 |
| EKKO_MAPPER Software for Noggin system | $240 | $10 | $40 |
| Geomar TrackMaker31, navigation software for EM31-MK2 | $145 | $6 | $24 |
| Geomar Trackmaker*61, navigation software for EM61-MK2 | $145 | $6 | $24 |
| Geomar Multi61MK2 Supports up to 4 EM61-MK2s, data acquisition program for Allegro, includes Quad card for extra serial ports. | $290 | $12 | $48 |
GEOPHYSICAL EQUIPMENT RENTAL TERMS:
- All Prices are F.O.B. Normangee, Texas. Preparation fees do not include any shipping charges, or insurance.
- Rentals begin the day equipment is shipped and ends when equipment is received at our office in good working condition.
- For the purpose of calculating rentals, one month is defined as 30 days.
- All shipping charges are the responsibility of the renter. Shipping charges paid by K.D. Jones Instrument Corporation will be invoiced with a 15% surcharge.
- Invoices may be paid by MasterCard, Visa, or company check with approved credit. Overdue payments are subject to 2% interest per month.
- Renter shall bear all risk of loss, destruction or damage to equipment resulting from any cause whatsoever.


